Super Sheds
Discover our Super Sheds collection
Meet our “Super Shed”, boasting Upgraded Construction and a taller 9′ exterior low wall height specifically tailored to accommodate garage doors and meet the demands associated with them.
It’s the only shed on the market that comes standard with 1 1/8” plywood flooring reinforced at 12” on center! We call it our Super Shed, but we certainly could have called it our “Garage Shed”.
As always, our dedicated in-house team handles all construction and delivery, and your investment is safeguarded by our robust 7-year warranty.
*Prices include:
- “Quality Unsurpassed” Construction
- 43.5″” Wide Standard Door
- 9′ Exterior Low Wall Height
- Upgraded 1-1/8″ T&G Sturdifloor
- Upgraded 12″ OC Floor Joists
- Upgraded 2×6″ Fascia
- Upgraded 16″ O.C. Wall Framing
- Build on Site at No Charge (Travel Charge May Apply)
- 7 Year Warranty
Sizes and Prices
Prices are non taxable.
| Standard Sizes | Square Feet | Super Shed 9 |
| 10×20 | 200 | $10,099 |
| 10×24 | 240 | $11,699 |
| 12×20 | 240 | $11,499 |
| 12×24 | 288 | $13,399 |
| 14×20 | 280 | $13,599 |
| 14×24 | 336 | $15,799 |
| 16×20 | 320 | $15,299 |
| 16×24 | 384 | $17,799 |
| 20×20 | 400 | $18,499 |
Conditions
- All content subject to change without notice
- Prices do not include optional features unless otherwise noted
- Building permits are the responsibility of the customer
- Price does not include painting, leveling, optional features, permits, zoning and setback compliance
- All sizes are nominal
- Non Habitable: Buildings are not for human occupancy
Options & Accessories
Windows
| White Dual Pane |
Bronze Dual Pane With Grids | ||
| 2×1.5′ (Fixed) | $229 | 2×3′ (Vertical) | $339 |
| 3×1.5′ (Fixed) | $279 | 3×3′ (Sliding) | $389 |
| 4×1′ (Sliding) | $279 | 4×4′ (Sliding) | $499 |
| 2×3′ (Vertical) | $319 | Economy Single Pane With Grids* | |
| 2×5′ (Vertical) | $389 | 2×3′ (Vertical) | $199 |
| 3×3′ (Sliding) | $349 |
*Available in both White & Bronze
|
|
| 4×4′ (Sliding) | $449 | Antique Windows | |
| Sizes Vary | $249 | ||
Doors
| Wood Doors | |
| *Extra Standard Door | $150 |
| *Double Door | $300 |
| *Dutch Door | $250 |
| *Available as a Short (72″Height) or Standard (75″Height) | |
| House Mandoors | |
| 36×80″ 6 Panel Door | $550 |
| 36×80″ 9-Lite Door | $650 |
| 36×80″ Full Lite Door | $750 |
| Roll Up Doors | |
| Canister Door 6’x7′ | $850 |
| Canister Door 8’x7′ | $999 |
| Canister Door 10’x7′ | $1,199 |
| Sectional Door 8’x7′ | $1,600 |
| Sectional Door 10’x7′ | $2,150 |
| Sectional Door 16’x7′ | $2,750 |
Accessories & Upgrades
| Ventilation | |||
| Metal Roof Vent | $99 | Louver Vent 12″x12″ | $99 |
| Vented Skylight | $99 | Louver Vent 14″x24″ | $119 |
| Turbine | $119 | Wall Vents (Per Pair) | $46 |
| Other Options | Other Upgrades | ||
| Shelving (24″ Wide) | $10.00/Lin. Ft. | Upgraded 1-1/8″ T&G “Sturdifloor” | $1.50/Sq. Ft. |
| Loft | $8.00/Sq. Ft. | Lifetime Shingles | $0.80/Sq. Ft. |
| Moisture Barrier | $1.50/Sq. Ft. | 8″ Boxed Eaves (2×8″ Laid Flat in Eave) | $10.00/Lin Ft. |
| Corbels (Set of 6) | $399 | High Fire Siding & Eaves** | $17.00/Lin. Ft. |
| Shutters (Per Window) | $75 | Fire Tempered Windows | Per Quote |
| XL Dog Door | $150 | 50# Snow Load** | $3/Sq. Ft. Plus $300 |
| Burnt Trim | $2.00/Sq. Ft. | Upgraded 2×6″ Fascia | $4.00/Lin. Ft. |
| Wagon Wheels | $99 | Increase Roof Pitch (Per Inch Increase) | $2.5/ Sq. Ft. |
| Prevailing Wage | Per Quote | **Additional costs may apply depending on local regulations | |
| Permit Tech Service | Per Quote | ||
| Build On Site *** | $195 | ||
| ***Additional trip charge may apply depending on distance | |||
Gallery
Find Out More About Shed Options Or Contact Us.
We’re here to help. Reach out to us for more information.