Livery
The Livery Series for your country lifestyle
Our “Livery” model fits in well with the country lifestyle.
Use it for feed, equipment, storage and more. Add a house door and a few windows and turn it into an office on the ranch or ask about deleting the wood floor and transforming it into an equine barn or loafing shed.
As always, our dedicated in-house team handles all construction and delivery, and your investment is safeguarded by our robust 7-year warranty.
*Prices include:
- “Quality Unsurpassed” Construction
- 43.5″ Wide Standard Door
- 7 Year Warranty
Sizes and Prices
(Bold prices are non taxable.)
Standard Sizes | Square Feet | Livery 7 | Livery 8 |
8×8 | N/A | N/A | N/A |
8×10 | N/A | N/A | N/A |
8×12 | 96 | $4,699 | $5,099 |
8×14 | 112 | $5,299 | $5,699 |
8×15 | 120 | $5,499 | $5,899 |
8×16 | 128 | $5,799 | $6,199 |
8×20 | 160 | $6,899 | $7,399 |
8×24 | 192 | $7,899 | $8,399 |
10×10 | N/A | N/A | N/A |
10×12 | 120 | $5,499 | $5,899 |
10×14 | 140 | $6,199 | $6,599 |
10×16 | 160 | $6,599 | $6,999 |
10×20 | 200 | $7,899 | $8,399 |
10×24 | 240 | $9,099 | $9,599 |
12×12 | 144 | $6,399 | $6,799 |
12×16 | 192 | $7,799 | $8,199 |
12×20 | 240 | $9,199 | $9,699 |
12×24 | 288 | $10,399 | $10,999 |
14×16 | N/A | N/A | $9,199 |
14×20 | N/A | N/A | $10,699 |
14×24 | N/A | N/A | $12,099 |
16×16 | N/A | N/A | $10,499 |
16×20 | N/A | N/A | $12,199 |
16×24 | N/A | N/A | $13,899 |
20×20 | N/A | N/A | $15,599 |
Conditions
- All content subject to change without notice
- Prices do not include optional features unless otherwise noted
- Building permits are the responsibility of the customer
- Price does not include painting, leveling, optional features, permits, zoning and setback compliance
- All sizes are nominal
- Non Habitable: Buildings are not for human occupancy
Options & Accessories
Windows
White Dual Pane |
Bronze Dual Pane With Grids | ||
2×1.5′ (Fixed) | $219 | 2×3′ (Vertical) | $299 |
3×1.5′ (Fixed) | $269 | 3×3′ (Sliding) | $329 |
4×1′ (Sliding) | $269 | 4×4′ (Sliding) | $429 |
2×3′ (Vertical) | $299 | Economy Single Pane With Grids* | |
2×5′ (Vertical) | $369 | 2×3′ (Vertical) | $199 |
3×3′ (Sliding) | $329 |
*Available in both White & Bronze
|
|
4×4′ (Sliding) | $429 | ||
|
Antique Windows | ||
Sizes Vary | $249 |
Doors
Wood Doors | |
*Extra Standard Door | $150 |
*Double Door | $300 |
*Dutch Door | $199 |
*Available as a Short (72″Height) or Standard (75″Height) | |
House Mandoors | |
36×80″ 6 Panel Door | $499 |
36×80″ 9-Lite Door | $650 |
36×80″ Full Lite Door | $750 |
Roll Up Doors | |
Canister Door 6’x6′ | $799 |
Canister Door 8’x6′-6″ | $999 |
Canister Door 10’x7′ | $1,199 |
Sectional Door 8×7′ | $1,350 |
Sectional Door 10×7′ | $1,650 |
Sectional Door 16×7′ | $2,250 |
Accessories & Upgrades
Ventilation | Other Upgrades | |||||
Metal Roof Vent | $94 | Upgraded 1-1/8″ T&G “Sturdifloor” | $1.50/Sq. Ft. | |||
Vented Skylight | $94 | Lifetime Shingles | $0.80/Sq. Ft. | |||
Turbine | $99 | 8″ Boxed Eaves (2×8″ Laid Flat in Eave) | $7.00/Lin. Ft. | |||
Louver Vent | $99 | High Fire Siding & Eaves** | $17.00/Lin. Ft. | |||
Wall Vents (Per Pair) | $45 | Fire Tempered Windows | Per Quote | |||
Other Options | 50# Snow Load** | $2/ Sq. Ft. Plus $300 | ||||
Shelving (24″ Wide) | $10.00/Lin. Ft. | Upgraded 2×6″ Fascia | $3.00/Lin. Ft. | |||
Moisture Barrier | $1.50/Sq. Ft. | **Additional costs may apply depending on local regulations | ||||
Shutters (Per Window) | $75 |
|
||||
XL Dog Door | $199 | |||||
Burnt Trim | $1.50/Sq. Ft. | |||||
Wagon Wheels | $99 | |||||
Prevailing Wage | Per Quote | |||||
Permit Tech Service | Per Quote | |||||
Build On Site *** | $195 | |||||
***Additional trip charge may apply depending on distance |