Porch Sheds
Explore our range of Porch Sheds
Discover the perfect blend of charm and practicality with our sheds featuring an included 4’ porch.
These thoughtfully designed structures seamlessly combine the functionality of a traditional shed with the inviting allure of a porch space.
Ideal for those seeking a cozy outdoor retreat, our sheds with porches offer a versatile solution for relaxation, storage, and entertainment.
As always, our dedicated in-house team handles all construction and delivery, and your investment is safeguarded by our robust 7-year warranty.
*Prices include:
- “Quality Unsurpassed” Construction
- 43.5″ Wide Standard Door
- 4′ Porch
- 7 Year Warranty
Sizes and Prices
(Bold prices are non taxable.)
Standard Sizes | Square Feet | Ponderosa Porch 7 | Tall Peak Porch 8 |
8×8 | 64 | $4,499 | $4,899 |
8×10 | 80 | $5,199 | $5,599 |
8×12 | 96 | $5,899 | $6,299 |
8×14 | 112 | $6,599 | $6,999 |
8×15 | 120 | $6,899 | $7,299 |
8×16 | 128 | $7,299 | $7,699 |
8×20 | 160 | $8,699 | $9,199 |
8×24 | 192 | $10,199 | $10,699 |
10×10 | 100 | $5,699 | $6,099 |
10×12 | 120 | $6,399 | $6,799 |
10×14 | 140 | $7,299 | $7,699 |
10×16 | 160 | $7,999 | $8,399 |
10×20 | 200 | $9,599 | $10,099 |
10×24 | 240 | $11,199 | $11,699 |
12×12 | 144 | $7,199 | $7,599 |
12×16 | 192 | $8,899 | $9,299 |
12×20 | 240 | $10,599 | $11,099 |
12×24 | 288 | $12,199 | $12,799 |
14×16 | 224 | $10,299 | $10,799 |
14×20 | 280 | $12,399 | $12,999 |
14×24 | 336 | $14,499 | $15,099 |
16×16 | 256 | $11,299 | $11,799 |
16×20 | 320 | $13,599 | $14,199 |
16×24 | 384 | $15,699 | $16,299 |
20×20 | N/A | N/A | $16,999 |
Conditions
- All content subject to change without notice
- Prices do not include optional features unless otherwise noted
- Building permits are the responsibility of the customer
- Price does not include painting, leveling, optional features, permits, zoning and setback compliance
- All sizes are nominal
- Non Habitable: Buildings are not for human occupancy
Options & Accessories
Windows
White Dual Pane |
Bronze Dual Pane With Grids | ||
2×1.5′ (Fixed) | $219 | 2×3′ (Vertical) | $299 |
3×1.5′ (Fixed) | $269 | 3×3′ (Sliding) | $329 |
4×1′ (Sliding) | $269 | 4×4′ (Sliding) | $429 |
2×3′ (Vertical) | $299 | Economy Single Pane With Grids* | |
2×5′ (Vertical) | $369 | 2×3′ (Vertical) | $199 |
3×3′ (Sliding) | $329 |
*Available in both White & Bronze
|
|
4×4′ (Sliding) | $429 | ||
|
Antique Windows | ||
Sizes Vary | $249 |
Doors
Wood Doors | |
*Extra Standard Door | $150 |
*Double Door | $300 |
*Dutch Door | $199 |
*Available as a Short (72″Height) or Standard (75″Height) | |
House Mandoors | |
36×80″ 6 Panel Door | $499 |
36×80″ 9-Lite Door | $650 |
36×80″ Full Lite Door | $750 |
Roll Up Doors | |
Canister Door 6’x6′ | $799 |
Canister Door 8’x6′-6″ | $999 |
Canister Door 10’x7′ | $1,199 |
Sectional Door 8×7′ | $1,350 |
Sectional Door 10×7′ | $1,650 |
Sectional Door 16×7′ | $2,250 |
Accessories & Upgrades
Ventilation | Other Upgrades | |||||
Metal Roof Vent | $94 | Upgraded 1-1/8″ T&G “Sturdifloor” | $1.50/Sq. Ft. | |||
Vented Skylight | $94 | Lifetime Shingles | $0.80/Sq. Ft. | |||
Turbine | $99 | 8″ Boxed Eaves (2×8″ Laid Flat in Eave) | $7.00/Lin. Ft. | |||
Louver Vent | $99 | High Fire Siding & Eaves** | Per Quote | |||
Wall Vents (Per Pair) | $45 | Fire Tempered Windows | Per Quote | |||
Other Options | 50# Snow Load** | $2/ Sq. Ft. Plus $300 | ||||
Shelving (24″ Wide) | $10.00/Lin. Ft. | Upgraded 2×6″ Fascia | $3.00/Lin. Ft. | |||
Moisture Barrier | $1.50/Sq. Ft. | **Additional costs may apply depending on local regulations | ||||
Corbels (Set of 6) | $399 |
|
||||
Shutters (Per Window) | $75 | |||||
Porch Railings (With Slats in Rail) | $35/Lin. Ft. | |||||
XL Dog Door | $199 | |||||
Burnt Trim | $1.50/Sq. Ft. | |||||
Wagon Wheels | $99 | |||||
Prevailing Wage | Per Quote | |||||
Permit Tech Service | Per Quote | |||||
Build On Site *** | $195 | |||||
***Additional trip charge may apply depending on distance |