Shed Construction & Options
We Offer Quality Unsurpassed Construction
- A. Standard 43 1/2″ wide, 6’2″ tall door (some door sizes may vary). 2 heavy duty hinges and locking handle for extra strength and security.
- B. 3/4″ T&G plywood “Sturdi-Floor.”
- C. 2″ x 4″ framing, 24″ on center.
- D. 2″x 4″ floor joists 16″ on center.
- E. Shed built on three to six 4″ x 6″ pressure treated skids. (Lifetime manufacturer limited warranty).
- F. 50 year primed composite siding.
- G. Galvanized flashing.
- H. 3 tab composition shingle.
- I. 15# Felt paper.
- J. Radiant Barrier roof decking.
- K. Heavy duty 2″ x 6″ or larger roof beams.
- L. 2″ x 4″ Facia.
- M. 4″ x 4″ to 4″ x 12″ Headers are used over all doors and windows.
- N. 1″ x 4″ 50 Year primed composite trim.
- O. Flashing at horizontal joints.
Options To Customize Your Shed
All of our buildings come standard with our Quality Unsurpassed Construction, single wood door, and your choice of roof color. In addition to the many attractive styles of sheds that we offer, we also offer the many options listed below to make your shed fit your unique needs. Design your building how you wish and make it your own!
Roof Options
25 Year 3-Tab Shingles (Standard)
Lifetime Dimensional Shingles (Optional)
Door options
Depending on your needs Shed World offers many different doors.
Extras:
Add lighting, ventilation, or make your shed more easily accessible.
Conditions
- All content subject to change without notice
- Prices do not include optional features unless otherwise noted
- Building permits are the responsibility of the customer
- Price does not include painting, leveling, optional features, permits, zoning and setback compliance
- All sizes are nominal
- Non Habitable: Buildings are not for human occupancy
Options & Accessories
Windows
White Dual Pane |
Bronze Dual Pane With Grids | ||
2×1.5′ (Fixed) | $219 | 2×3′ (Vertical) | $299 |
3×1.5′ (Fixed) | $269 | 3×3′ (Sliding) | $329 |
4×1′ (Sliding) | $269 | 4×4′ (Sliding) | $429 |
2×3′ (Vertical) | $299 | Economy Single Pane With Grids* | |
2×5′ (Vertical) | $369 | 2×3′ (Vertical) | $199 |
3×3′ (Sliding) | $329 |
*Available in both White & Bronze
|
|
4×4′ (Sliding) | $429 | ||
|
Antique Windows | ||
Sizes Vary | $249 | ||
Animal Keeping Window With Wire Mesh | |||
18×23″ (Awning) | $199 |
Doors
Wood Doors | |
*Extra Standard Door | $150 |
*Double Door | $300 |
*Dutch Door | $199 |
*Available as a Short (72″Height) or Standard (75″Height) | |
House Mandoors | |
36×80″ 6 Panel Door | $499 |
36×80″ 9-Lite Door | $650 |
36×80″ Full Lite Door | $750 |
Roll Up Doors | |
Canister Door 6’x6′ | $799 |
Canister Door 8’x6′-6″ | $999 |
Canister Door 10’x7′ | $1,199 |
Sectional Door 8×7′ | $1,350 |
Sectional Door 10×7′ | $1,650 |
Sectional Door 16×7′ | $2,250 |
Accessories & Upgrades
Ventilation | Other Upgrades | |||||
Metal Roof Vent | $94 | Upgraded 1-1/8″ T&G “Sturdifloor” | $1.50/Sq. Ft. | |||
Vented Skylight | $94 | Lifetime Shingles | $0.80/Sq. Ft. | |||
Turbine | $99 | 8″ Boxed Eaves (2×8″ Laid Flat in Eave) | 7.00/Sq. Ft. | |||
Louver Vent | $99 | High Fire Siding & Eaves** | $17.00/Lin. Ft. | |||
Wall Vents (Per Pair) | $45 | Fire Tempered Windows | Per Quote | |||
Other Options | 50# Snow Load** | $2/ Sq. Ft. Plus $300 | ||||
Shelving (24″ Wide) | 10.00/Lin. Ft. | Upgraded 2×6″ Fascia | $3.00/Lin. Ft. | |||
Moisture Barrier | $1.50/Sq. Ft. | Increase Roof Pitch (Per Inch Increase) | $1.00/ Sq. Ft. | |||
Corbels (Set of 6) | $399 | **Additional costs may apply depending on local regulations | ||||
Shutters (Per Window) | $75 | |||||
Porch Railings (With Slats in Rail) | $35/Lin. Ft. | |||||
XL Dog Door | $199 | |||||
Burnt Trim | $1.50/Sq. Ft. | |||||
Wagon Wheels | $99 | |||||
Prevailing Wage | Per Quote | |||||
Permit Tech Service | Per Quote | |||||
Build On Site *** | $195 | |||||
***Additional trip charge may apply depending on distance |