Loft Barn
The Loft Barn Is In A Class All Its Own.
For those seeking additional storage space and a steeper roof pitch, the “Loft Barn” is an ideal choice.
The steeper roof design significantly increases the interior height, providing more usable space.
Additionally, a 4-foot deep loft is included at no extra cost, offering even more storage capacity.
Like all our products, the “Loft Barn” is expertly crafted and delivered by our in-house team, ensuring top-notch quality and customer satisfaction.
Your investment is further secured by our robust 7-year warranty, giving you peace of mind.
*Prices include:
- “Quality Unsurpassed” Construction
- 43.5″ Wide Standard Door
- 4′ Deep Loft
- Increased interior/overall height vs. the Barn 7 & Tall Barn 8
- 7 Year Warranty
Sizes and Prices
(Bold prices are non taxable.)
Standard Sizes | Square Feet | Loft Barn 7 | Tall Loft Barn 8 |
8×8 | N/A | N/A | N/A |
8×10 | N/A | N/A | N/A |
8×12 | 96 | $4,699 | $5,099 |
8×14 | 112 | $5,299 | $5,699 |
8×15 | 120 | $5,499 | $5,899 |
8×16 | 128 | $5,799 | $6,199 |
8×20 | 160 | $6,899 | $7,399 |
8×24 | 192 | $7,899 | $8,399 |
10×10 | 100 | $4,999 | $5,399 |
10×12 | 120 | $5,499 | $5,899 |
10×14 | 140 | $6,199 | $6,599 |
10×16 | 160 | $6,599 | $6,999 |
10×20 | 200 | $7,899 | $8,399 |
10×24 | 240 | $9,099 | $9,599 |
12×12 | 144 | $6,399 | $6,799 |
12×16 | 192 | $7,799 | $8,199 |
12×20 | 240 | $9,199 | $9,699 |
12×24 | 288 | $10,399 | $10,999 |
14×16 | N/A | N/A | $10,299 |
14×20 | N/A | N/A | $11,999 |
14×24 | N/A | N/A | $13,899 |
16×16 | N/A | N/A | $11,799 |
16×20 | N/A | N/A | $14,299 |
16×24 | N/A | N/A | $16,299 |
20×20 | N/A | N/A | N/A |
Conditions
- All content subject to change without notice
- Prices do not include optional features unless otherwise noted
- Building permits are the responsibility of the customer
- Price does not include painting, leveling, optional features, permits, zoning and setback compliance
- All sizes are nominal
- Non Habitable: Buildings are not for human occupancy
Options & Accessories
Windows
White Dual Pane |
Bronze Dual Pane With Grids | ||
2×1.5′ (Fixed) | $219 | 2×3′ (Vertical) | $299 |
3×1.5′ (Fixed) | $269 | 3×3′ (Sliding) | $329 |
4×1′ (Sliding) | $269 | 4×4′ (Sliding) | $429 |
2×3′ (Vertical) | $299 | Economy Single Pane With Grids* | |
2×5′ (Vertical) | $369 | 2×3′ (Vertical) | $199 |
3×3′ (Sliding) | $329 |
*Available in both White & Bronze
|
|
4×4′ (Sliding) | $429 | ||
|
Antique Windows | ||
Sizes Vary | $249 |
Doors
Wood Doors | |
*Extra Standard Door | $150 |
*Double Door | $300 |
*Dutch Door | $199 |
*Available as a Short (72″Height) or Standard (75″Height) | |
House Mandoors | |
36×80″ 6 Panel Door | $499 |
36×80″ 9-Lite Door | $650 |
36×80″ Full Lite Door | $750 |
Roll Up Doors | |
Canister Door 6’x6′ | $799 |
Canister Door 8’x6′-6″ | $999 |
Canister Door 10’x7′ | $1,199 |
Sectional Door 8×7′ | $1,350 |
Sectional Door 10×7′ | $1,650 |
Sectional Door 16×7′ | $2,250 |
Accessories & Upgrades
Ventilation | Other Upgrades | |||||
Metal Roof Vent | $94 | Upgraded 1-1/8″ T&G “Sturdifloor” | $1.50/Sq. Ft. | |||
Vented Skylight | $94 | Lifetime Shingles | $0.80/Sq. Ft. | |||
Turbine | $99 | 8″ Boxed Eaves (2×8″ Laid Flat in Eave) | $7.00/Lin. Ft. | |||
Louver Vent | $99 | High Fire Siding & Eaves** | $17.00/Lin. Ft. | |||
Wall Vents (Per Pair) | $45 | Fire Tempered Windows | Per Quote | |||
Other Options | 50# Snow Load** | $2/ Sq. Ft. Plus $300 | ||||
Loft | $8.00/Sq. Ft. | Upgraded 2×6″ Fascia | $3.00/Lin. Ft. | |||
Shelving (24″ Wide) | $10.00/Lin. Ft. | **Additional costs may apply depending on local regulations | ||||
Moisture Barrier | $1.50/Sq. Ft. |
|
||||
Corbels (Set of 6) | $399 | |||||
Shutters (Per Window) | $75 | |||||
Loft | $8.00/Sq. Ft. | |||||
XL Dog Door | $199 | |||||
Burnt Trim | $1.50/Sq. Ft. | |||||
Wagon Wheels | $99 | |||||
Prevailing Wage | Per Quote | |||||
Permit Tech Service | Per Quote | |||||
Build On Site *** | $195 | |||||
***Additional trip charge may apply depending on distance |