Super Sheds
Discover our Super Sheds collection
Meet our “Super Shed”, boasting Upgraded Construction and a taller 9′ exterior low wall height specifically tailored to accommodate garage doors and meet the demands associated with them.
It’s the only shed on the market that comes standard with 1 1/8” plywood flooring reinforced at 12” on center! We call it our Super Shed, but we certainly could have called it our “Garage Shed”.
As always, our dedicated in-house team handles all construction and delivery, and your investment is safeguarded by our robust 7-year warranty.
*Prices include:
- “Quality Unsurpassed” Construction
- 43.5″” Wide Standard Door
- 9′ Exterior Low Wall Height
- Upgraded 1-1/8″ T&G Sturdifloor
- Upgraded 12″ OC Floor Joists
- Upgraded 2×6″ Fascia
- Upgraded 16″ O.C. Wall Framing
- Reinforced 2×4″ Floor Joists @ 12″ O.C.
- 7 Year Warranty
Sizes and Prices
Prices are non taxable.
Standard Sizes | Square Feet | Super Shed 9 |
10×20 | 200 | $8,899 |
10×24 | 240 | $10,099 |
12×20 | 240 | $10,099 |
12×24 | 288 | $11,399 |
14×20 | 280 | $11,999 |
14×24 | 336 | $13,699 |
16×20 | 320 | $13,299 |
16×24 | 384 | $15,199 |
20×20 | 400 | $15,999 |
Conditions
- All content subject to change without notice
- Prices do not include optional features unless otherwise noted
- Building permits are the responsibility of the customer
- Price does not include painting, leveling, optional features, permits, zoning and setback compliance
- All sizes are nominal
- Non Habitable: Buildings are not for human occupancy
Options & Accessories
Windows
White Dual Pane |
Bronze Dual Pane With Grids | ||
2×1.5′ (Fixed) | $219 | 2×3′ (Vertical) | $299 |
3×1.5′ (Fixed) | $269 | 3×3′ (Sliding) | $329 |
4×1′ (Sliding) | $269 | 4×4′ (Sliding) | $429 |
2×3′ (Vertical) | $299 | Economy Single Pane With Grids* | |
2×5′ (Vertical) | $369 | 2×3′ (Vertical) | $199 |
3×3′ (Sliding) | $329 |
*Availaible in both White & Bronze
|
|
4×4′ (Sliding) | $429 | ||
|
Antique Windows | ||
Sizes Vary | $249 |
Doors
Wood Doors | |
*Extra Standard Door | $150 |
*Double Door | $300 |
*Dutch Door | $199 |
*Available as a Short (72″Height) or Standard (75″Height) | |
House Mandoors | |
36×80″ 6 Panel Door | $499 |
36×80″ 9-Lite Door | $650 |
36×80″ Full Lite Door | $750 |
Roll Up Doors | |
Canister Door 6’x6′ | $799 |
Canister Door 8’x6′-6″ | $999 |
Canister Door 10’x7′ | $1,199 |
Sectional Door 8×7′ | $1,350 |
Sectional Door 10×7′ | $1,650 |
Sectional Door 16×7′ | $2,250 |
Accessories & Upgrades
Ventilation | Other Upgrades | |||||
Metal Roof Vent | $94 | Lifetime Shingles | $0.80/Sq. Ft. | |||
Vented Skylight | $94 | 8″ Boxed Eaves (2×8″ Laid Flat in Eave) | $7.00/Lin. Ft. | |||
Turbine | $99 | High Fire Siding & Eaves** | $17.00/Lin. Ft. | |||
Louver Vent | $99 | Fire Tempered Windows | Per Quote | |||
Wall Vents (Per Pair) | $45 | 50# Snow Load** | $2/ Sq. Ft. Plus $300 | |||
Other Options | Increase Roof Pitch (Per Inch Increase) | $1.00/ Sq. Ft. | ||||
Shelving (24″ Wide) | $10.00/Lin. Ft. | **Additional costs may apply depending on local regulations | ||||
Moisture Barrier | $1.50/Sq. Ft. | |||||
Corbels (Set of 6) | $399 |
|
||||
Shutters (Per Window) | $75 | |||||
XL Dog Door | $199 | |||||
Burnt Trim | $1.50/Sq. Ft. | |||||
Wagon Wheels | $99 | |||||
Prevailing Wage | Per Quote | |||||
Permit Tech Service | Per Quote | |||||
Build On Site *** | $195 | |||||
***Additional trip charge may apply depending on distance |
Gallery
Find Out More About Shed Options Or Contact Us.
We’re here to help. Reach out to us for more information.