Shed World
760-244-5263

 



 
     
Storage Building & Option Pricing
2023 Catalog
Download full color
2023 Catalog
Bold Prices are non-taxable
Standard Sizes Peak Price
Peak 7
Peak Price
Tall Peak 8
Shed Price
Shed Roof
Barn Price
Barn 7
Barn Price
Tall Barn 8
8 x 8 $2,999.00 $3,399.00 $2,999.00 $3,099.00 $3,499.00
8 x 10 $3,499.00 $3,899.00 $3,499.00 $3,599.00 $3,999.00
8 x 12 $3,899.00 $4,299.00 $3,899.00 $3,999.00 $4,399.00
8 x 14 $4,299.00 $4,699.00 $4,299.00 $4,399.00 $4,799.00
8 x 15 $4,399.00 $4,799.00 $4,399.00 $4,499.00 $4,899.00
8 x 16 $4,699.00 $5,099.00 $4,699.00 $4,799.00 $5,199.00
8 x 20 $5,599.00 $6,099.00 $5,599.00 $5,799.00 $6,299.00
8 x 24 $6,499.00 $6,999.00 $6,499.00 $6,799.00 $7,299.00
 
10 x 10 $3,999.00 $4,399.00 $3,999.00 $4,099.00 $4,499.00
10 x 12 $4,399.00 $4,799.00 $4,399.00 $4,499.00 $4,899.00
10 x 14 $4,999.00 $5,399.00 $4,999.00 $5,199.00 $5,599.00
10 x 16 $5,399.00 $5,799.00 $5,399.00 $5,599.00 $5,999.00
10 x 20 $6,499.00 $6,999.00 $6,499.00 $6,799.00 $7,299.00
10 x 24 $7,499.00 $7,999.00 $7,499.00 $7,799.00 $8,299.00
 
12 x 12 $5,199.00 $5,599.00 $5,199.00 $5,399.00 $5,799.00
12 x 16 $6,299.00 $6,699.00 $6,299.00 $6,499.00 $6,899.00
12 x 20 $7,499.00 $7,999.00 $7,499.00 $7,799.00 $8,299.00
12 x 24 $8,499.00 $9,099.00 $8,499.00 $8,899.00 $9,499.00
14 x 16 $7,499.00 $7,999.00 $7,499.00 $7,799.00 $8,299.00
14 x 20 $8,999.00 $9,599.00 $8,999.00 $9,399.00 $9,999.00
14 x 24 $10,499.00 $11,099.00 $10,499.00 $10,999.00 $11,599.00
 
16 x 16 $8,499.00 $8,999.00 $8,499.00 $8,799.00 $9,299.00
16 x 20 $10,199.00 $10,799.00 $10,199.00 $10,599.00 $11,199.00
16 x 24 $11,699.00 $12,299.00 $11,699.00 $12,199.00 $12,799.00
20 x 20 $12,599.00 $13,199.00 $12,599.00 $13,199.00 $13,799.00
       
Standard Sizes Loft Barn price
Loft Barn 7
Livery Price
Livery 7
Pond Price
Ponderosa 7
Porch Price
Peak Porch 8
Super Price
Super Shed 9
8 x 8 N/A N/A $4,499.00 $4,899.00 N/A
8 x 10 N/A N/A $5,199.00 $5,599.00 N/A
8 x 12 $4,699.00 $4,699.00 $5,899.00 $6,299.00 N/A
8 x 14 $5,299.00 $5,299.00 $6,599.00 $6,999.00 N/A
8 x 15 $5,499.00 $5,499.00 $6,899.00 $7,299.00 N/A
8 x 16 $5,799.00 $5,799.00 $7,299.00 $7,699.00 N/A
8 x 20 $6,899.00 $6,899.00 $8,699.00 $9,199.00 N/A
8 x 24 $7,899.00 $7,899.00 $10,199.00 $10,699.00 N/A
 
10 x 10 $4,999.00 N/A $5,699.00 $6,099.00 N/A
10 x 12 $5,499.00 $5,499.00 $6,399.00 $6,799.00 N/A
10 x 14 $6,199.00 $6,199.00 $7,299.00 $7,699.00 N/A
10 x 16 $6,599.00 $6,599.00 $7,999.00 $8,399.00 N/A
10 x 20 $7,899.00 $7,899.00 $9,599.00 $10,099.00 $8,899.00
10 x 24 $9,099.00 $9,099.00 $11,199.00 $11,699.00 $10,099.00
 
12 x 12 $6,399.00 $6,399.00 $7,199.00 $7,599.00 N/A
12 x 16 $7,799.00 $7,799.00 $8,899.00 $9,299.00 N/A
12 x 20 $9,199.00 $9,199.00 $10,599.00 $11,099.00 $10,099.00
12 x 24 $10,399.00 $10,399.00 $12,199.00 $12,799.00 $11,399.00
14 x 16 $10,299.00* $9,199.00* $10,299.00 $10,799.00 N/A
14 x 20 $11,999.00* $10,699.00 $12,399.00 $12,999.00 $11,999.00
14 x 24 $13,899.00* $12,099.00* $14,499.00 $15,099.00 $13,699.00
 
16 x 16 $11,799.00* $10,499.00* $11,299.00 $11,799.00 N/A
16 x 20 $14,299.00* $12,199.00* $13,599.00 $14,199.00 $13,299.00
16 x 24 $16,299.00* $13,899.00* $15,699.00 $16,299.00 $15,199.00
20 x 20 N/A $15,599.00* N/A $16,999.00 $15,999.00
Price includes "quality unsurpassed" construction and 43 1/2" wide standard door. Delivery included in the Victor Valley (outside areas per quote). * Taller than other sizes within column.
     

     
Accessories & Options
Windows
Standard Sizes   Dual Pane
White Vinyl Dual Pane
1 x 4   $269
1.5' x 2' Fixed   $219
1.5' x 3' Fixed   $269
3 x 2 (vertical)   $299
3 x 3   $329
4 x 4   $429
Bronze Aluminum Dual Pane with Grids
3 x 2   $299
3 x 3   $329
4 x 4   $429
Options    
 
Options
Metal Roof Vent $94
Vented Skylight $94
Turbine $99
Louver Vent $99
Wall Vents (per pair) $35
Extra Standard Door $150
Double Door $300
Mandoor $499
9-lite Door $650
Full-lite Door $750
Canister Door 6' x 6' $799
Canister Door 8' x 6'6" $999
Canister Door 10' x 7' $1,199
Sectional Door 8' x 7' $1,350
Sectional Door 10' x 7' $1,650
Sectional Door 16' x 7' $2,250
1 1/8" T&G "Sturdi-Floor" $1.50/sq. ft.
Shelving (24" wide) $10/lin. ft.
Lifetime Shingles $0.80/sq. ft.
Loft $8/sq. ft.
Moisture Barrier $1.50/sq. ft.
*Build On-Site $195

*(additional trip charge may apply depending on distance)

Conditions
   
Check Mark All content subject to change without notice.
Check Mark Prices do not include any optional features unless otherwise noted
Check Mark Building permits are the responsibility of the customer.
Check Mark Price does not include painting, leveling, optional features, permits, zoning and setback compliance.
Check Mark All sizes are nominal.
   

 

 

 

Shed Pricing  ::  ::  Sheds  ::  Construction  ::  Options  ::  Directions  ::  Contact Us
Copyright © 2024 Shed World All rights reserved.
Shed World Proudly Serves: San Bernardino County, Orange County, Riverside County, Los Angeles County,
San Diego County, Ventura County, Kern County, Imperial County, Tulare County, and Inyo County.
Rent to Own Storage Shed World